
Poster Paper Specifications and Features
| Poster Type | Paper Weight (GSM) | Paper Finish/Type | Key Paper Features & Specs | Printing Technology |
| Museum-Quality Matte Paper Poster | 250 gsm (110 lb cover) | Matte, Uncoated | Archival Quality: Acid-free (alkaline papermaking technology) and buffered with calcium carbonate to prevent yellowing/discolouration. The paper is natural white (off-white) and is OBA-free (Optical Brightening Agent-free) or low in OBA for long-term colour consistency. Perfect for fine art reproductions. | Standard Poster Printing |
| Fine Art Poster (Giclée) | 200 gsm (80 lb cover) | Smooth Matte Finish | Gallery-Ready: Uses FSC-certified, archival-grade paper. Specifically designed to support a wide colour gamut, enabling more precise and vibrant reproduction than standard poster papers. Guaranteed longevity of 100+ years without significant fading. | 12-Colour Giclée Printing (for unmatched colour vibrancy and richness) |
| Premium Matte Paper Poster | 200 gsm (80 lb cover) | Matte, Uncoated | A thicker, sturdier premium weight. The smooth, uncoated matte finish is non-reflective, making it ideal for displaying detailed images and vibrant colours without glare. | Standard Poster Printing |
| Premium Semi-Glossy Paper Poster | 200 gsm (80 lb cover) | Semi-Glossy (Coated Silk) | A heavier-weight, premium-quality coated paper. Offers a subtle shine and enhanced colours compared to matte finishes. The coated finish adds a layer of protection, preventing fading over time due to exposure to light or moisture. | Standard Poster Printing |
Common Features Applicable to All Poster Papers
- Sustainability: All papers are FSC-certified or carry equivalent certifications, confirming they are sourced from sustainably managed forests.
- Archival Properties: All options are acid-free, contributing to the print’s longevity.
- Global Standard: Paper weight is automatically converted between GSM (grams per square meter) and lb (pounds per ream) based on the order’s destination country (e.g., US and Canada use inches/lb, Rest of World uses cm/gsm).

Premium Wood Frames Specifications and Features
| Feature | Specification | Details |
| Frame Material | Oak (or Ash) | Frames are crafted from durable, natural wood. Oak is used for natural wood color. Ash is used for black and white frames. |
| Frame Dimensions | Thickness: 20 mm (0.79 inches) | This refers to the depth of the frame from the wall. |
| Width: 20 mm (0.79 inches) | This refers to the width of the frame material around the poster. | |
| Frame Colors | Natural Oak, Black, and White. | Frames are crafted from durable, natural wood. Oak is used for its natural wood colour. Ash is used for black and white frames. |
| Front Protection | Plexiglass (Shatterproof) | Provides a clear, transparent layer to protect the poster. Each sheet includes a protective film that must be removed. |
| Plexiglass Thickness | Small/Medium Frames: 1.0–1.2 mm (0.04″–0.05″) | Applies to most standard sizes. |
| Large Frames: 2.0–2.5 mm (0.08″–0.1″) | Applies to large formats (e.g., 600×800 mm, 700×1000 mm). | |
| Back Panel | MDF (Medium-Density Fibreboard) | Back panel is responsibly sourced and FSC-certified. |
| Back Panel Features | Swivel Clips & Corner Inserts | Swivel Clips securely hold the back panel in place. Extra Wood Inserts are included at the corners for added strength in frames larger than A4 size. |
| Mounting | Ready-to-Hang | Frames are equipped with a hanger mechanism for easy wall mounting. Larger frames include three sawtooth mechanisms for stability. |
| Easel/Stand | Included for Small Sizes | Frames in sizes 5×7 inches, 6×8 inches, and 8×12 inches (or metric equivalents) include an easel/stand for table-top display. |
| Packaging | Recycled & Recyclable | Shipped with shrink wrap and cardboard corner protectors in 100% recycled and recyclable packaging. |

Poster Hanger Specifications and Features
| Feature | Specification | Details |
| Material Type | Multiple Colour Options | Made from genuine, solid wood (material may vary slightly by region/color). |
| Sustainability | FSC® certified wood | The wood is sourced from sustainably managed forests. |
| Mechanism | Magnetic Clamping System | Each set consists of four magnetic wooden strips (two for the top, two for the bottom) that securely clamp the poster. |
| Key Benefit | Damage-Free Hanging | The embedded magnets hold the print without the need for clips, tacks, or tape, ensuring the artwork is not damaged and can be reused. |
| Aesthetic/Style | Minimalist and Modern | Made from genuine, solid wood (material may vary slightly by region/colour). |
| Colors | Available in at least three colours across the product line: Black, White, and Natural Wood (Oak). A dark brown wood may also be available. | Designed to allow the artwork to take centre stage with a clean, slim profile. |
| Hanging System | Ready-to-Hang Cord | Includes a cord (often cotton or leather-like) attached to the top strip for immediate wall mounting. |
| Dimensions (General) | Width: 21 mm | The width of the wooden strip face. |
| Thickness: 2 x 9 mm | The total depth of the clamped system. |
